0x2112Ad60827a946A5D48475F64A1D0D093d25F05
on Ethereum Mainnet (1)
Exact Match
Runtime Bytecode
Creation Bytecode
- Contract Name
- CurveAMOStrategy
- Compilation Target
- contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy
- Language
Solidity
- Compiler
- solc 0.8.28+commit.7893614a
- EVM Version
- paris
- Verified At
- 2026-04-01 10:11:06 UTC
- Deployer
- 0x58890A9cB27586E83Cb51d2d26bbE18a1a647245
- Deployment Transaction
- 0xdb4c6ebf2183e001922fe482efdc8dca7b12540fee06b5bdda990ddddc9d8341
- Block Number
- 24784063
- Transaction Index
- 181
Read/Write Contract on:
Loading contract data...
Source Code
Loading contract data...
Compiler Settings
Loading...
Contract Metadata
Loading...
Creation Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
View on 
Solidity metadata.json IPFS hash: QmbBy1m6Enmuoc3zdFYWbjdS11rVhqs2hHsCBTq5JGrvKi
Loading contract data...
Transformations
Loading contract data...
Runtime Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
View on 
Solidity metadata.json IPFS hash: QmbBy1m6Enmuoc3zdFYWbjdS11rVhqs2hHsCBTq5JGrvKi
Loading contract data...
Transformations
Immutable Transformations
| ID | Value | Offsets |
|---|---|---|
| 3316 | 0x000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1260, 1368, 2362, 2443, 3437, 6139, 6275, 7143, 8364, 8495, 8574, 10439, 11393, 11604, 11732, 14528, 16975 |
| 3320 | 0x0000000000000000000000002a8e1e676ec238d8a992307b495b45b3feaa5e86 | 770, 4943, 8101, 8694, 11027, 11269, 12539, 13676, 15366, 16805 |
| 3324 | 0x0000000000000000000000006d18e1a7faeb1f0467a77c0d293872ab685426dc | 1071, 2500, 5018, 7811, 8631, 8751, 10593, 11326, 12596, 14688, 15441, 17071, 17822 |
| 3328 | 0x0000000000000000000000006d18e1a7faeb1f0467a77c0d293872ab685426dc | 838, 1915, 2559, 3814, 4419, 4596, 5080, 6626, 7030, 7949, 10876, 12013, 12968, 13321, 14831, 15679, 15858, 17708 |
| 3332 | 0x0000000000000000000000001ef8b6ea6434e722c916314caf8bf16c81caf2f9 | 1318, 4833, 5707, 5841, 6425, 7619, 16095, 17116, 17250, 17458 |
| 3336 | 0x000000000000000000000000d061d61a4d941c39e5453435b6345dc261c2fce0 | 615, 5747 |
| 3339 | 0x0000000000000000000000000000000000000000000000000000000000000000 | 954, 2057, 2701, 3956, 4344, 12155, 12368, 14978, 15604 |
| 3341 | 0x0000000000000000000000000000000000000000000000000000000000000001 | 1445, 2207, 2311, 2838, 4093, 10786, 12292, 13107, 15124, 15532, 17577 |
| 3344 | 0x0000000000000000000000000000000000000000000000000000000000000012 | 1615, 2134, 2765, 4020, 6581, 10660, 12219, 13206, 14752, 15051, 17627 |
| 3346 | 0x0000000000000000000000000000000000000000000000000000000000000006 | 1129, 2170, 2801, 4056, 6545, 10696, 12255, 13170, 14788, 15087, 17663 |
| 6580 | 0x0000000000000000000000006d18e1a7faeb1f0467a77c0d293872ab685426dc | 1549, 16850, 17009 |
| 6583 | 0x000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 | 896, 1672, 2396, 3580, 4184, 5231, 5387, 7385, 8241, 8529, 9671, 10242, 11167, 11465, 11779, 12429, 13542, 15264 |
Storage Layout
For non-default storage allocations (e.g. EIP-7201) check out 
| Slot | Offset | Bytes | Label | Type | Contract |
|---|---|---|---|---|---|
| 0 | 0 | 1 | initialized | bool | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 0 | 1 | 1 | initializing | bool | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 1 | 0 | 1600 | ______gap | uint256[50] | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 51 | 0 | 20 | _deprecated_platformAddress | address | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 52 | 0 | 20 | _deprecated_vaultAddress | address | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 53 | 0 | 32 | assetToPToken | mapping(address ⇒ address) | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 54 | 0 | 32 | assetsMapped | address[] | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 55 | 0 | 20 | _deprecated_rewardTokenAddress | address | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 56 | 0 | 32 | _deprecated_rewardLiquidationThreshold | uint256 | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 57 | 0 | 20 | harvesterAddress | address | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 58 | 0 | 32 | rewardTokenAddresses | address[] | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 59 | 0 | 3136 | _reserved | int256[98] | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
| 157 | 0 | 32 | maxSlippage | uint256 | contracts/strategies/CurveAMOStrategy.sol:CurveAMOStrategy |
Transient Storage Layout
No transient storage layouts found in the compiler output.
Standard JSON Input
This isn't the original compiler JSON data. Generated for compatibility.
Loading...
Standard JSON Output
This isn't the original compiler JSON data. Generated for compatibility.
Loading...