0x4fD84811272F4934341a5BF03e1EF24bcB27369a
on BNB Smart Chain Mainnet (56)
- Contract Name
- AuctionMaster
- Compilation Target
- AuctionMaster.sol:AuctionMaster
- Language
- Solidity
- Compiler
- solc 0.8.30+commit.73712a01
- EVM Version
- default
- Verified At
- 2025-10-02 06:23:41 UTC
- Deployer
- 0x9F88d9B0b934A5261C364A726a9A36d67B431cAb
- Deployment Transaction
- 0xa46ff0b65ccfc02d56a8eca7c5d0ba5aa20d172c075b38cbc8e5eede5533a37c
- Block Number
- 62157932
- Transaction Index
- 41
Read/Write Contract on:
Loading contract data...
Source Code
Loading contract data...
Compiler Settings
Contract Metadata
Creation Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
Loading contract data...
CBOR Auxdata id: 2
Loading contract data...
CBOR Auxdata id: 3
Loading contract data...
CBOR Auxdata id: 4
Loading contract data...
CBOR Auxdata id: 5
Loading contract data...
Transformations
Loading contract data...
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 19378 | 54 | Original (recompiled):0xa26469706673582212200947aeb2490937801c50f66337931e5b19b4d36465c786ecc85622f7847ec47164736f6c634300081e0033 Transformed (onchain):0xa2646970667358221220b06256fcb71560269311c5bd6623e3ef36912718be3047fb73199d38a325702b64736f6c634300081e0033 |
| 21531 | 54 | Original (recompiled):0xa264697066735822122014fafd8c57f4f83ee30d3baab50aaadcc09c0456b287ee848c25e0e2e686844464736f6c634300081e0033 Transformed (onchain):0xa264697066735822122073a153fd09bca66b488b60d8c5dc421d5489b69192106ecaef276131f2deb92964736f6c634300081e0033 |
| 22334 | 54 | Original (recompiled):0xa264697066735822122089fdcdda01f07a714ceb735a845ece3a25def95e41e2c9552c66298c6c32bd6964736f6c634300081e0033 Transformed (onchain):0xa26469706673582212201f7c9bbd93fc210f983241675d06fe2774b39acb1e18c866b1efb2650dc06e7a64736f6c634300081e0033 |
| 25666 | 54 | Original (recompiled):0xa26469706673582212208cf8c3b6d3433a9e175187a97d5f03363862db051822c3d168179d6f003ff9c764736f6c634300081e0033 Transformed (onchain):0xa26469706673582212200c15156bab53605bc0cb02aa744d96783e492e35cff00bdb2241d72aeb62147564736f6c634300081e0033 |
| 25783 | 54 | Original (recompiled):0xa264697066735822122013d1c9170006391c3d62d2039df8b47842a35b5f495a7feb6f3c76dba939e3d264736f6c634300081e0033 Transformed (onchain):0xa2646970667358221220f6c4953e3de0fc18c8685b5b6e74fa7846d7ccab11d27d8ab77f013b4a6f740a64736f6c634300081e0033 |
Runtime Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
Loading contract data...
CBOR Auxdata id: 2
Loading contract data...
CBOR Auxdata id: 3
Loading contract data...
CBOR Auxdata id: 4
Loading contract data...
CBOR Auxdata id: 5
Loading contract data...
Transformations
Immutable Transformations
| ID | Value | Offsets |
|---|---|---|
| 1458 | 0x0000000000000000000000000000000000000000000000000000000068d25f00 | 1189, 1242 |
| 1460 | 0x0000000000000000000000009f88d9b0b934a5261c364a726a9a36d67b431cab | 1339, 5082, 5262, 6402 |
| 1467 | 0x000000000000000000000000827ad71b2118225eeea9e3ed36ac7b2900d82633 | 1110, 11699, 11841 |
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 18116 | 54 | Original (recompiled):0xa26469706673582212200947aeb2490937801c50f66337931e5b19b4d36465c786ecc85622f7847ec47164736f6c634300081e0033 Transformed (onchain):0xa2646970667358221220b06256fcb71560269311c5bd6623e3ef36912718be3047fb73199d38a325702b64736f6c634300081e0033 |
| 20269 | 54 | Original (recompiled):0xa264697066735822122014fafd8c57f4f83ee30d3baab50aaadcc09c0456b287ee848c25e0e2e686844464736f6c634300081e0033 Transformed (onchain):0xa264697066735822122073a153fd09bca66b488b60d8c5dc421d5489b69192106ecaef276131f2deb92964736f6c634300081e0033 |
| 21072 | 54 | Original (recompiled):0xa264697066735822122089fdcdda01f07a714ceb735a845ece3a25def95e41e2c9552c66298c6c32bd6964736f6c634300081e0033 Transformed (onchain):0xa26469706673582212201f7c9bbd93fc210f983241675d06fe2774b39acb1e18c866b1efb2650dc06e7a64736f6c634300081e0033 |
| 24404 | 54 | Original (recompiled):0xa26469706673582212208cf8c3b6d3433a9e175187a97d5f03363862db051822c3d168179d6f003ff9c764736f6c634300081e0033 Transformed (onchain):0xa26469706673582212200c15156bab53605bc0cb02aa744d96783e492e35cff00bdb2241d72aeb62147564736f6c634300081e0033 |
| 24521 | 54 | Original (recompiled):0xa264697066735822122013d1c9170006391c3d62d2039df8b47842a35b5f495a7feb6f3c76dba939e3d264736f6c634300081e0033 Transformed (onchain):0xa2646970667358221220f6c4953e3de0fc18c8685b5b6e74fa7846d7ccab11d27d8ab77f013b4a6f740a64736f6c634300081e0033 |
Storage Layout
| Slot | Offset | Bytes | Label | Type | Contract |
|---|---|---|---|---|---|
| 0 | 0 | 32 | biddingValue | mapping(address ⇒ mapping(bytes32 ⇒ uint256)) | AuctionMaster.sol:AuctionMaster |
| 1 | 0 | 32 | entry_B | mapping(bytes32 ⇒ uint256) | AuctionMaster.sol:AuctionMaster |
| 2 | 0 | 32 | entry_A | mapping(bytes32 ⇒ uint256) | AuctionMaster.sol:AuctionMaster |
| 3 | 0 | 32 | entry_C | mapping(bytes32 ⇒ uint256) | AuctionMaster.sol:AuctionMaster |
| 4 | 0 | 20 | externalDeedMaster | address | AuctionMaster.sol:AuctionMaster |
| 5 | 0 | 20 | internalDeedMaster | address | AuctionMaster.sol:AuctionMaster |
| 6 | 0 | 32 | tld | string | AuctionMaster.sol:AuctionMaster |
| 7 | 0 | 32 | _guardCounter | uint256 | AuctionMaster.sol:AuctionMaster |
Standard JSON Input
This isn't the original compiler JSON data. Generated for compatibility.
Standard JSON Output
This isn't the original compiler JSON data. Generated for compatibility.