0x733A90389db7d9c246D064A257E5652f7Be36B8A
on BNB Smart Chain Mainnet (56)
- Contract Name
- NTRC
- Compilation Target
- NTRC.sol:NTRC
- Language
Solidity
- Compiler
- solc 0.7.6+commit.7338295f
- EVM Version
- default
- Verified At
- 2025-07-22 18:01:36 UTC
- Deployer
- 0x8F0D9ACB433cA1c0F214990c4C908F2Aa12387E4
- Deployment Transaction
- 0x8b26c3e80a5a6e4ab2243394d6701b9b00eaa0a7bf4e55127a09b664ea742c18
- Block Number
- 19521313
- Transaction Index
- 84
Read/Write Contract on:
Loading contract data...
Source Code
Loading contract data...
Compiler Settings
Loading contract data...
Contract Metadata
Creation Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
Loading contract data...
CBOR Auxdata id: 2
Loading contract data...
Transformations
Loading contract data...
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 26707 | 54 | Original (recompiled):0xa26469706673582212203a4d82aeee0c5d27c27140776889250662ffce4fe5fa4346909d855b03c1455f64736f6c63430007060033 Transformed (onchain):0xa264697066735822122097971c7e63182bb1a0ef308dacf5f114b22bbe937df1e04f47d0c56f6f10dd4564736f6c63430007060033 |
| 37269 | 54 | Original (recompiled):0xa2646970667358221220bddd2f5a8f501f1315da1c4f33e789199aa665f810ad519febfaef76a293101664736f6c63430007060033 Transformed (onchain):0xa2646970667358221220365e41f0cd8612dc02723cee939bd5bf8045e5f3a9537c5aff57b8d005829e7e64736f6c63430007060033 |
Runtime Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
Loading contract data...
Transformations
Immutable Transformations
| ID | Value | Offsets |
|---|---|---|
| 2804 | 0x0000000000000000000000004d725317b8a95f5771040118830ea78431252d71 | 8339, 12350 |
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 23751 | 54 | Original (recompiled):0xa26469706673582212203a4d82aeee0c5d27c27140776889250662ffce4fe5fa4346909d855b03c1455f64736f6c63430007060033 Transformed (onchain):0xa264697066735822122097971c7e63182bb1a0ef308dacf5f114b22bbe937df1e04f47d0c56f6f10dd4564736f6c63430007060033 |
Storage Layout
| Slot | Offset | Bytes | Label | Type | Contract |
|---|---|---|---|---|---|
| 0 | 0 | 32 | _balances | mapping(address ⇒ uint256) | NTRC.sol:NTRC |
| 1 | 0 | 32 | _allowances | mapping(address ⇒ mapping(address ⇒ uint256)) | NTRC.sol:NTRC |
| 2 | 0 | 32 | _totalSupply | uint256 | NTRC.sol:NTRC |
| 3 | 0 | 32 | _name | string | NTRC.sol:NTRC |
| 4 | 0 | 32 | _symbol | string | NTRC.sol:NTRC |
| 5 | 0 | 1 | _decimals | uint8 | NTRC.sol:NTRC |
| 5 | 1 | 20 | _owner | address | NTRC.sol:NTRC |
| 6 | 0 | 20 | uniswapV2Router | contract IUniswapV2Router02 | NTRC.sol:NTRC |
| 7 | 0 | 20 | DividendToken | address | NTRC.sol:NTRC |
| 7 | 20 | 1 | swapping | bool | NTRC.sol:NTRC |
| 8 | 0 | 20 | dividendTracker | contract NTRCDividendTracker | NTRC.sol:NTRC |
| 9 | 0 | 20 | burnAddress | address | NTRC.sol:NTRC |
| 10 | 0 | 32 | maxBuyTransactionAmount | uint256 | NTRC.sol:NTRC |
| 11 | 0 | 32 | maxSellTransactionAmount | uint256 | NTRC.sol:NTRC |
| 12 | 0 | 32 | swapTokensAtAmount | uint256 | NTRC.sol:NTRC |
| 13 | 0 | 32 | _maxWalletToken | uint256 | NTRC.sol:NTRC |
| 14 | 0 | 32 | sellLimitTime | uint256 | NTRC.sol:NTRC |
| 15 | 0 | 32 | buycooldown | mapping(address ⇒ uint256) | NTRC.sol:NTRC |
| 16 | 0 | 32 | sellcooldown | mapping(address ⇒ uint256) | NTRC.sol:NTRC |
| 17 | 0 | 32 | firstsell | mapping(address ⇒ uint256) | NTRC.sol:NTRC |
| 18 | 0 | 32 | sellnumber | mapping(address ⇒ uint256) | NTRC.sol:NTRC |
| 19 | 0 | 20 | marketAddress | address payable | NTRC.sol:NTRC |
| 20 | 0 | 20 | charityAddress | address payable | NTRC.sol:NTRC |
| 21 | 0 | 20 | buyBackAddress | address payable | NTRC.sol:NTRC |
| 22 | 0 | 20 | marketTokenAddressForFee | address | NTRC.sol:NTRC |
| 23 | 0 | 20 | charityTokenAddressForFee | address | NTRC.sol:NTRC |
| 24 | 0 | 20 | buyBackTokenAddressForFee | address | NTRC.sol:NTRC |
| 25 | 0 | 32 | marketFee | uint256 | NTRC.sol:NTRC |
| 26 | 0 | 32 | charityFee | uint256 | NTRC.sol:NTRC |
| 27 | 0 | 32 | buyBackFee | uint256 | NTRC.sol:NTRC |
| 28 | 0 | 32 | tokenRewardsFee | uint256 | NTRC.sol:NTRC |
| 29 | 0 | 32 | liquidityFee | uint256 | NTRC.sol:NTRC |
| 30 | 0 | 32 | burnFee | uint256 | NTRC.sol:NTRC |
| 31 | 0 | 32 | totalFees | uint256 | NTRC.sol:NTRC |
| 32 | 0 | 32 | buyMarketFee | uint256 | NTRC.sol:NTRC |
| 33 | 0 | 32 | buyCharityFee | uint256 | NTRC.sol:NTRC |
| 34 | 0 | 32 | buyBuyBackFee | uint256 | NTRC.sol:NTRC |
| 35 | 0 | 32 | buyTokenRewardsFee | uint256 | NTRC.sol:NTRC |
| 36 | 0 | 32 | buyLiquidityFee | uint256 | NTRC.sol:NTRC |
| 37 | 0 | 32 | buyBurnFee | uint256 | NTRC.sol:NTRC |
| 38 | 0 | 32 | buyTotalFees | uint256 | NTRC.sol:NTRC |
| 39 | 0 | 32 | sellMarketFee | uint256 | NTRC.sol:NTRC |
| 40 | 0 | 32 | sellCharityFee | uint256 | NTRC.sol:NTRC |
| 41 | 0 | 32 | sellBuyBackFee | uint256 | NTRC.sol:NTRC |
| 42 | 0 | 32 | sellTokenRewardsFee | uint256 | NTRC.sol:NTRC |
| 43 | 0 | 32 | sellLiquidityFee | uint256 | NTRC.sol:NTRC |
| 44 | 0 | 32 | sellBurnFee | uint256 | NTRC.sol:NTRC |
| 45 | 0 | 32 | sellTotalFees | uint256 | NTRC.sol:NTRC |
| 46 | 0 | 32 | previousMarketFee | uint256 | NTRC.sol:NTRC |
| 47 | 0 | 32 | previousCharityFee | uint256 | NTRC.sol:NTRC |
| 48 | 0 | 32 | previousBuyBackFee | uint256 | NTRC.sol:NTRC |
| 49 | 0 | 32 | previousTokenRewardsFee | uint256 | NTRC.sol:NTRC |
| 50 | 0 | 32 | previousLiquidityFee | uint256 | NTRC.sol:NTRC |
| 51 | 0 | 32 | previousBurnFee | uint256 | NTRC.sol:NTRC |
| 52 | 0 | 32 | previousTotalFees | uint256 | NTRC.sol:NTRC |
| 53 | 0 | 32 | processDividendTime | uint256 | NTRC.sol:NTRC |
| 54 | 0 | 32 | dividendTime | uint256 | NTRC.sol:NTRC |
| 55 | 0 | 1 | isBuyBackActive | bool | NTRC.sol:NTRC |
| 55 | 1 | 1 | isTransferFeesDisabled | bool | NTRC.sol:NTRC |
| 56 | 0 | 32 | gasForProcessing | uint256 | NTRC.sol:NTRC |
| 57 | 0 | 20 | presaleAddress | address | NTRC.sol:NTRC |
| 58 | 0 | 32 | tradingEnabledTimestamp | uint256 | NTRC.sol:NTRC |
| 59 | 0 | 32 | _isBlacklisted | mapping(address ⇒ bool) | NTRC.sol:NTRC |
| 60 | 0 | 32 | _isExcludedFromFees | mapping(address ⇒ bool) | NTRC.sol:NTRC |
| 61 | 0 | 32 | _isExcludedFromLimits | mapping(address ⇒ bool) | NTRC.sol:NTRC |
| 62 | 0 | 32 | canTransferBeforeTradingIsEnabled | mapping(address ⇒ bool) | NTRC.sol:NTRC |
| 63 | 0 | 32 | automatedMarketMakerPairs | mapping(address ⇒ bool) | NTRC.sol:NTRC |
Transient Storage Layout
Standard JSON Input
This isn't the original compiler JSON data. Generated for compatibility.
Standard JSON Output
This isn't the original compiler JSON data. Generated for compatibility.