Loading contract data...
Loading contract data...
on BNB Smart Chain Mainnet (56)
Loading contract data...
Loading contract data...
Loading contract data...
Loading contract data...
This isn't the original compiler JSON data. Generated for compatibility.
This isn't the original compiler JSON data. Generated for compatibility.
The source files compile to the same bytecode, but comments, variable names and whitespace may differ from the original. Learn more
Loading contract data...
Loading contract data...
Loading contract data...
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 25025 | 54 | Original (recompiled):0xa264697066735822122031400cef500d075628b2dca1f4dd931feb6305b98e05799fb24b14a2690e471a64736f6c63430008130033 Transformed (onchain):0xa26469706673582212206b3a20046ce1432a95151867da836b230bb34ae64f96aebb166e0c07cffc2f4764736f6c63430008130033 |
Loading contract data...
| ID | Value | Offsets |
|---|---|---|
| 1786 | 0x0000000000000000000000006e64fcf15be3eb71c3d42acf44d85bb119b2d98b | 3001, 5065, 13239, 15463, 19227, 20561, 20733 |
| 1789 | 0x000000000000000000000000bb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | 935, 2578, 9836, 9901, 11928, 12156, 19315, 19417, 19883, 20031 |
| 1795 | 0x0000000000000000000000000c26558a7bf8be790774fc84de8e5229a4db5ba1 | 883, 2717, 4279, 4785, 5841, 6179, 6367, 8621, 8758, 8851, 8988, 10077, 11165, 16142, 17337, 20101 |
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 24474 | 54 | Original (recompiled):0xa264697066735822122031400cef500d075628b2dca1f4dd931feb6305b98e05799fb24b14a2690e471a64736f6c63430008130033 Transformed (onchain):0xa26469706673582212206b3a20046ce1432a95151867da836b230bb34ae64f96aebb166e0c07cffc2f4764736f6c63430008130033 |
| address |
| MasterChefV3.sol:MasterChefV3 |
| 1 | 0 | 32 | _status | uint256 | MasterChefV3.sol:MasterChefV3 |
| 2 | 0 | 32 | _balances | mapping(address ⇒ uint256) | MasterChefV3.sol:MasterChefV3 |
| 3 | 0 | 32 | _ownedTokens | mapping(address ⇒ mapping(uint256 ⇒ uint256)) | MasterChefV3.sol:MasterChefV3 |
| 4 | 0 | 32 | _ownedTokensIndex | mapping(uint256 ⇒ uint256) | MasterChefV3.sol:MasterChefV3 |
| 5 | 0 | 32 | poolLength | uint256 | MasterChefV3.sol:MasterChefV3 |
| 6 | 0 | 32 | poolInfo | mapping(uint256 ⇒ struct MasterChefV3.PoolInfo) | MasterChefV3.sol:MasterChefV3 |
| 7 | 0 | 32 | userPositionInfos | mapping(uint256 ⇒ struct MasterChefV3.UserPositionInfo) | MasterChefV3.sol:MasterChefV3 |
| 8 | 0 | 32 | v3PoolPid | mapping(address ⇒ mapping(address ⇒ mapping(uint24 ⇒ uint256))) | MasterChefV3.sol:MasterChefV3 |
| 9 | 0 | 32 | v3PoolAddressPid | mapping(address ⇒ uint256) | MasterChefV3.sol:MasterChefV3 |
| 10 | 0 | 20 | receiver | address | MasterChefV3.sol:MasterChefV3 |
| 11 | 0 | 20 | LMPoolDeployer | contract ILMPoolDeployer | MasterChefV3.sol:MasterChefV3 |
| 12 | 0 | 20 | FARM_BOOSTER | contract IFarmBooster | MasterChefV3.sol:MasterChefV3 |
| 12 | 20 | 1 | emergency | bool | MasterChefV3.sol:MasterChefV3 |
| 13 | 0 | 32 | totalAllocPoint | uint256 | MasterChefV3.sol:MasterChefV3 |
| 14 | 0 | 32 | latestPeriodNumber | uint256 | MasterChefV3.sol:MasterChefV3 |
| 15 | 0 | 32 | latestPeriodStartTime | uint256 | MasterChefV3.sol:MasterChefV3 |
| 16 | 0 | 32 | latestPeriodEndTime | uint256 | MasterChefV3.sol:MasterChefV3 |
| 17 | 0 | 32 | latestPeriodCadinuPerSecond | uint256 | MasterChefV3.sol:MasterChefV3 |
| 18 | 0 | 20 | operatorAddress | address | MasterChefV3.sol:MasterChefV3 |
| 19 | 0 | 32 | PERIOD_DURATION | uint256 | MasterChefV3.sol:MasterChefV3 |
| 20 | 0 | 32 | cadinuAmountBelongToMC | uint256 | MasterChefV3.sol:MasterChefV3 |
Finding symbols…
Loading files...