Loading contract data...
Loading contract data...
on BNB Smart Chain Mainnet (56)
Loading contract data...
Loading contract data...
Loading contract data...
Loading contract data...
This isn't the original compiler JSON data. Generated for compatibility.
This isn't the original compiler JSON data. Generated for compatibility.
The source files compile to the same bytecode, but comments, variable names and whitespace may differ from the original. Learn more
Loading contract data...
Loading contract data...
Loading contract data...
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 21194 | 54 | Original (recompiled):0xa2646970667358221220586775c53398246c355eda6621e307d67a0e2ea57e4fb1dc15b433b475e2edb764736f6c634300081e0033 Transformed (onchain):0xa264697066735822122074f264c12f80266ff070f06c78f1f0b708012f4d9e1c53718f863b6d8fde399f64736f6c634300081e0033 |
Loading contract data...
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 12539 | 54 | Original (recompiled):0xa2646970667358221220586775c53398246c355eda6621e307d67a0e2ea57e4fb1dc15b433b475e2edb764736f6c634300081e0033 Transformed (onchain):0xa264697066735822122074f264c12f80266ff070f06c78f1f0b708012f4d9e1c53718f863b6d8fde399f64736f6c634300081e0033 |
| mapping(address ⇒ uint256) |
| PIGGYBANK.sol:PIGGYBANK |
| 1 | 0 | 32 | _allowances | mapping(address ⇒ mapping(address ⇒ uint256)) | PIGGYBANK.sol:PIGGYBANK |
| 2 | 0 | 32 | _totalSupply | uint256 | PIGGYBANK.sol:PIGGYBANK |
| 3 | 0 | 32 | _name | string | PIGGYBANK.sol:PIGGYBANK |
| 4 | 0 | 32 | _symbol | string | PIGGYBANK.sol:PIGGYBANK |
| 5 | 0 | 20 | _owner | address | PIGGYBANK.sol:PIGGYBANK |
| 6 | 0 | 20 | dividendTracker | address | PIGGYBANK.sol:PIGGYBANK |
| 7 | 0 | 32 | gasForProcessing | uint256 | PIGGYBANK.sol:PIGGYBANK |
| 8 | 0 | 20 | baseTokenForPool | address | PIGGYBANK.sol:PIGGYBANK |
| 8 | 20 | 1 | isBaseTokenETH | bool | PIGGYBANK.sol:PIGGYBANK |
| 8 | 21 | 1 | inSwapAndLiquify | bool | PIGGYBANK.sol:PIGGYBANK |
| 9 | 0 | 32 | tradingStartedAt | uint256 | PIGGYBANK.sol:PIGGYBANK |
| 10 | 0 | 32 | sellTax | uint256 | PIGGYBANK.sol:PIGGYBANK |
| 11 | 0 | 32 | buyTax | uint256 | PIGGYBANK.sol:PIGGYBANK |
| 12 | 0 | 3 | rewardTaxPercent | uint24 | PIGGYBANK.sol:PIGGYBANK |
| 12 | 3 | 20 | rewardToken | address | PIGGYBANK.sol:PIGGYBANK |
| 13 | 0 | 32 | minAmountToTakeFee | uint256 | PIGGYBANK.sol:PIGGYBANK |
| 14 | 0 | 20 | mainRouter | address | PIGGYBANK.sol:PIGGYBANK |
| 15 | 0 | 20 | mainPair | address | PIGGYBANK.sol:PIGGYBANK |
| 16 | 0 | 32 | isExcludedFromFee | mapping(address ⇒ bool) | PIGGYBANK.sol:PIGGYBANK |
| 17 | 0 | 32 | automatedMarketMakerPairs | mapping(address ⇒ bool) | PIGGYBANK.sol:PIGGYBANK |
| 18 | 0 | 32 | _collectedTaxTokens | uint256 | PIGGYBANK.sol:PIGGYBANK |
| 19 | 0 | 1 | _decimals | uint8 | PIGGYBANK.sol:PIGGYBANK |
Finding symbols…
Loading files...