Loading contract data...
Loading contract data...
on BNB Smart Chain Mainnet (56)
Loading contract data...
Loading contract data...
Loading contract data...
Loading contract data...
This isn't the original compiler JSON data. Generated for compatibility.
This isn't the original compiler JSON data. Generated for compatibility.
The source files compile to the same bytecode, but comments, variable names and whitespace may differ from the original. Learn more
Loading contract data...
Loading contract data...
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 23515 | 54 | Original (recompiled):0xa2646970667358221220b104a408a9608049bda3fa80a4f7bc1b04fb0e4f8c7ca013dd60138efe82034564736f6c63430007060033 Transformed (onchain):0xa2646970667358221220ca21fc6e44f02fc489e37e1c60b3fd7d46817ca9557bf5e0a5fb5905a75a442064736f6c63430007060033 |
Loading contract data...
| ID | Value | Offsets |
|---|---|---|
| 4491 | 0x0000000000000000000000002cb62aeba8eb609020129983a5141db883abca85 | 8694, 8735, 10453, 10494, 10915, 10960, 11001 |
| 4495 | 0x00000000000000000000000076e112203ef59d445452ef7556386dd2df3ed914 | 2324, 5186, 7120, 8194, 9074, 16547 |
| 4499 | 0x000000000000000000000000bb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | 4884, 7169, 8296, 9208, 11277, 16876 |
| 4503 | 0x0000000000000000000000000000000000000000000000000000000000002710 | 3488, 6983, 7038, 11313, 11776, 11842, 11913, 11984 |
| 4507 | 0x00000000000000000000000000000000000000000000000000000000000000c8 | 3249, 11241, 20254, 20304 |
| 4511 | 0x00000000000000000000000000000000000762d10ef955d55b7d038c7a7231cc | 8563, 20147, 20202 |
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 22911 | 54 | Original (recompiled):0xa2646970667358221220b104a408a9608049bda3fa80a4f7bc1b04fb0e4f8c7ca013dd60138efe82034564736f6c63430007060033 Transformed (onchain):0xa2646970667358221220ca21fc6e44f02fc489e37e1c60b3fd7d46817ca9557bf5e0a5fb5905a75a442064736f6c63430007060033 |
| struct CadinuV3Pool.Slot0 |
| CadinuV3Pool.sol:CadinuV3Pool |
| 2 | 0 | 32 | feeGrowthGlobal0X128 | uint256 | CadinuV3Pool.sol:CadinuV3Pool |
| 3 | 0 | 32 | feeGrowthGlobal1X128 | uint256 | CadinuV3Pool.sol:CadinuV3Pool |
| 4 | 0 | 32 | protocolFees | struct CadinuV3Pool.ProtocolFees | CadinuV3Pool.sol:CadinuV3Pool |
| 5 | 0 | 16 | liquidity | uint128 | CadinuV3Pool.sol:CadinuV3Pool |
| 6 | 0 | 32 | ticks | mapping(int24 ⇒ struct Tick.Info) | CadinuV3Pool.sol:CadinuV3Pool |
| 7 | 0 | 32 | tickBitmap | mapping(int16 ⇒ uint256) | CadinuV3Pool.sol:CadinuV3Pool |
| 8 | 0 | 32 | positions | mapping(bytes32 ⇒ struct Position.Info) | CadinuV3Pool.sol:CadinuV3Pool |
| 9 | 0 | 2097120 | observations | struct Oracle.Observation[65535] | CadinuV3Pool.sol:CadinuV3Pool |
| 65544 | 0 | 20 | lmPool | contract ICadinuV3LmPool | CadinuV3Pool.sol:CadinuV3Pool |
Finding symbols…
Loading files...