0x90E340e2d11E6Eb1D99E34D122D6fE0fEF3213fd
on PulseChain (369)
Match
Runtime Bytecode
Creation Bytecode
- Contract Name
- publicCalls
- Compilation Target
- publicCalls.sol:publicCalls
- Language
- Solidity
- Compiler
- solc 0.6.1+commit.e6f7d5a4
- EVM Version
- default
- Verified At
- 2026-02-11 15:33:33 UTC
- Deployer
- 0xA071a030b6b808454c6f8BCc62d6A23c514a0BdF
- Deployment Transaction
- 0xcde3d5c355906a1ee451f01b3cc1d55e9b6b2268c3efaa908bf925e17bd7d6a8
- Block Number
- 9755986
- Transaction Index
- 21
Read/Write Contract on:
Loading contract data...
Source Code
Loading contract data...
Compiler Settings
Loading...
Contract Metadata
Loading...
Creation Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
View on 
Solidity metadata.json IPFS hash: QmQkVjcLgFfiCjBNUBRkuyehFanB6NivAGLitm6PpDtemD
Loading contract data...
Transformations
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 24995 | 54 | Original (recompiled):0xa264697066735822122023d32a8f3c88c3ce644102cfdc4f4846ee11f3f9f7b0b171dbe0b999c589df5064736f6c63430006010033 Transformed (onchain):0xa2646970667358221220ae7a9e14ee02fcc1322a8b5f206c571f98729b8781765c4472ebc8aaa91a5a0664736f6c63430006010033 |
Runtime Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
View on 
Solidity metadata.json IPFS hash: QmQkVjcLgFfiCjBNUBRkuyehFanB6NivAGLitm6PpDtemD
Loading contract data...
Transformations
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 24473 | 54 | Original (recompiled):0xa264697066735822122023d32a8f3c88c3ce644102cfdc4f4846ee11f3f9f7b0b171dbe0b999c589df5064736f6c63430006010033 Transformed (onchain):0xa2646970667358221220ae7a9e14ee02fcc1322a8b5f206c571f98729b8781765c4472ebc8aaa91a5a0664736f6c63430006010033 |
Storage Layout
For non-default storage allocations (e.g. EIP-7201) check out 
| Slot | Offset | Bytes | Label | Type | Contract |
|---|---|---|---|---|---|
| 0 | 0 | 20 | ownerMain | address | publicCalls.sol:publicCalls |
| 1 | 0 | 20 | ownerGenesis | address | publicCalls.sol:publicCalls |
| 2 | 0 | 20 | ownerStakes | address | publicCalls.sol:publicCalls |
| 3 | 0 | 20 | ownerNormalAddress | address | publicCalls.sol:publicCalls |
| 4 | 0 | 20 | ownerGenesisBuys | address | publicCalls.sol:publicCalls |
| 5 | 0 | 20 | ownerStakeBuys | address | publicCalls.sol:publicCalls |
| 6 | 0 | 20 | ownerTokenService | address | publicCalls.sol:publicCalls |
| 7 | 0 | 20 | ownerBaseTransfers | address | publicCalls.sol:publicCalls |
| 8 | 0 | 20 | external1 | address | publicCalls.sol:publicCalls |
| 9 | 0 | 32 | genesisSupplyPerAddress | uint256 | publicCalls.sol:publicCalls |
| 10 | 0 | 32 | genesisRewardPerBlock | uint256 | publicCalls.sol:publicCalls |
| 11 | 0 | 32 | initialBlockCount | uint256 | publicCalls.sol:publicCalls |
| 12 | 0 | 20 | genesisCallerAddress | address | publicCalls.sol:publicCalls |
| 13 | 0 | 32 | overallSupply | uint256 | publicCalls.sol:publicCalls |
| 14 | 0 | 32 | genesisSalesCount | uint256 | publicCalls.sol:publicCalls |
| 15 | 0 | 32 | genesisSalesPriceCount | uint256 | publicCalls.sol:publicCalls |
| 16 | 0 | 32 | genesisTransfersCount | uint256 | publicCalls.sol:publicCalls |
| 17 | 0 | 1 | setupRunning | bool | publicCalls.sol:publicCalls |
| 18 | 0 | 32 | genesisAddressCount | uint256 | publicCalls.sol:publicCalls |
| 19 | 0 | 32 | ethFeeToUpgradeToLevel2 | uint256 | publicCalls.sol:publicCalls |
| 20 | 0 | 32 | ethFeeToUpgradeToLevel3 | uint256 | publicCalls.sol:publicCalls |
| 21 | 0 | 32 | ethFeeToBuyLevel1 | uint256 | publicCalls.sol:publicCalls |
| 22 | 0 | 32 | ethFeeForSellerLevel1 | uint256 | publicCalls.sol:publicCalls |
| 23 | 0 | 32 | ethFeeForToken | uint256 | publicCalls.sol:publicCalls |
| 24 | 0 | 32 | ethFeeForTokenICO | uint256 | publicCalls.sol:publicCalls |
| 25 | 0 | 32 | ethPercentFeeGenesisExchange | uint256 | publicCalls.sol:publicCalls |
| 26 | 0 | 32 | ethPercentFeeNormalExchange | uint256 | publicCalls.sol:publicCalls |
| 27 | 0 | 32 | ethPercentStakeExchange | uint256 | publicCalls.sol:publicCalls |
| 28 | 0 | 32 | level2ActivationsFromLevel1Count | uint256 | publicCalls.sol:publicCalls |
| 29 | 0 | 32 | level3ActivationsFromLevel1Count | uint256 | publicCalls.sol:publicCalls |
| 30 | 0 | 32 | level3ActivationsFromLevel2Count | uint256 | publicCalls.sol:publicCalls |
| 31 | 0 | 32 | level3ActivationsFromDevCount | uint256 | publicCalls.sol:publicCalls |
| 32 | 0 | 32 | amountOfGenesisToBuyStakes | uint256 | publicCalls.sol:publicCalls |
| 33 | 0 | 32 | amountOfMNEToBuyStakes | uint256 | publicCalls.sol:publicCalls |
| 34 | 0 | 32 | amountOfMNEForToken | uint256 | publicCalls.sol:publicCalls |
| 35 | 0 | 32 | amountOfMNEForTokenICO | uint256 | publicCalls.sol:publicCalls |
| 36 | 0 | 32 | amountOfMNEToTransferStakes | uint256 | publicCalls.sol:publicCalls |
| 37 | 0 | 32 | amountOfGenesisToTransferStakes | uint256 | publicCalls.sol:publicCalls |
| 38 | 0 | 32 | tokenWithoutICOCount | uint256 | publicCalls.sol:publicCalls |
| 39 | 0 | 32 | tokenICOCount | uint256 | publicCalls.sol:publicCalls |
| 40 | 0 | 32 | buyStakeMNECount | uint256 | publicCalls.sol:publicCalls |
| 41 | 0 | 32 | stakeMneBurnCount | uint256 | publicCalls.sol:publicCalls |
| 42 | 0 | 32 | stakeHoldersImported | uint256 | publicCalls.sol:publicCalls |
| 43 | 0 | 32 | NormalBalanceImported | uint256 | publicCalls.sol:publicCalls |
| 44 | 0 | 32 | NormalImportedAmountCount | uint256 | publicCalls.sol:publicCalls |
| 45 | 0 | 32 | NormalAddressSalesCount | uint256 | publicCalls.sol:publicCalls |
| 46 | 0 | 32 | NormalAddressSalesPriceCount | uint256 | publicCalls.sol:publicCalls |
| 47 | 0 | 32 | NormalAddressSalesMNECount | uint256 | publicCalls.sol:publicCalls |
| 48 | 0 | 32 | NormalAddressFeeCount | uint256 | publicCalls.sol:publicCalls |
| 49 | 0 | 32 | GenesisDestroyCountStake | uint256 | publicCalls.sol:publicCalls |
| 50 | 0 | 32 | GenesisDestroyed | uint256 | publicCalls.sol:publicCalls |
| 51 | 0 | 32 | GenesisDestroyAmountCount | uint256 | publicCalls.sol:publicCalls |
| 52 | 0 | 32 | transferStakeGenesisCount | uint256 | publicCalls.sol:publicCalls |
| 53 | 0 | 32 | buyStakeGenesisCount | uint256 | publicCalls.sol:publicCalls |
| 54 | 0 | 32 | stakeMneTransferBurnCount | uint256 | publicCalls.sol:publicCalls |
| 55 | 0 | 32 | transferStakeMNECount | uint256 | publicCalls.sol:publicCalls |
| 56 | 0 | 32 | mneBurned | uint256 | publicCalls.sol:publicCalls |
| 57 | 0 | 32 | totalPaidStakeHolders | uint256 | publicCalls.sol:publicCalls |
| 58 | 0 | 32 | stakeDecimals | uint256 | publicCalls.sol:publicCalls |
| 59 | 0 | 32 | balances | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 60 | 0 | 32 | stakeBalances | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 61 | 0 | 32 | isGenesisAddress | mapping(address ⇒ uint8) | publicCalls.sol:publicCalls |
| 62 | 0 | 32 | genesisBuyPrice | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 63 | 0 | 32 | genesisAddressesForSaleLevel1Index | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 64 | 0 | 32 | genesisAddressesForSaleLevel2Index | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 65 | 0 | 32 | genesisAddressesForSaleLevel3Index | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 66 | 0 | 32 | normalAddressesForSaleIndex | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 67 | 0 | 32 | stakesForSaleIndex | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 68 | 0 | 32 | tokenCreated | mapping(address ⇒ address[]) | publicCalls.sol:publicCalls |
| 69 | 0 | 32 | tokenICOCreated | mapping(address ⇒ address[]) | publicCalls.sol:publicCalls |
| 70 | 0 | 32 | stakeHoldersListIndex | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 71 | 0 | 32 | stakeBuyPrice | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 72 | 0 | 32 | allowed | mapping(address ⇒ mapping(address ⇒ uint256)) | publicCalls.sol:publicCalls |
| 73 | 0 | 32 | initialBlockCountPerAddress | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 74 | 0 | 32 | genesisInitialSupply | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 75 | 0 | 32 | allowReceiveGenesisTransfers | mapping(address ⇒ bool) | publicCalls.sol:publicCalls |
| 76 | 0 | 32 | isGenesisAddressForSale | mapping(address ⇒ bool) | publicCalls.sol:publicCalls |
| 77 | 0 | 32 | allowAddressToDestroyGenesis | mapping(address ⇒ address) | publicCalls.sol:publicCalls |
| 78 | 0 | 32 | isNormalAddressForSale | mapping(address ⇒ bool) | publicCalls.sol:publicCalls |
| 79 | 0 | 32 | NormalAddressBuyPricePerMNE | mapping(address ⇒ uint256) | publicCalls.sol:publicCalls |
| 80 | 0 | 20 | updaterAddress | address | publicCalls.sol:publicCalls |
Standard JSON Input
This isn't the original compiler JSON data. Generated for compatibility.
Loading...
Standard JSON Output
This isn't the original compiler JSON data. Generated for compatibility.
Loading...