0x9d93692E826A4bd9e903e2A27D7FbD1e116efdad
on PulseChain (369)
Match
Runtime Bytecode
Creation Bytecode
- Contract Name
- PolyMaximus
- Compilation Target
- PolyMaximus.sol:PolyMaximus
- Language
- Solidity
- Compiler
- solc 0.8.17+commit.8df45f5f
- EVM Version
- default
- Verified At
- 2026-02-07 12:20:27 UTC
- Deployer
- 0x723518Ae66bF9A31e26219Ce2926455b85039B46
- Deployment Transaction
- 0xce3295863103949ca77320ec60d17a245eca73b5bd3e60869a5760b97a8a423f
- Block Number
- 15900112
- Transaction Index
- 131
Read/Write Contract on:
Loading contract data...
Source Code
Loading contract data...
Compiler Settings
Loading...
Contract Metadata
Loading...
Creation Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
View on 
Solidity metadata.json IPFS hash: QmaBrU94kffv6rjqwyzwJ9PkAjGVi5ZyUZcUWKgsBTFEd5
Loading contract data...
CBOR Auxdata id: 2
View on 
Solidity metadata.json IPFS hash: QmWo1yBNtxjfEKJo3ukBiMeuUMcaNerauc9UzLJ1Guu1YL
Loading contract data...
CBOR Auxdata id: 3
View on 
Solidity metadata.json IPFS hash: QmNuFQkZY8ig1vjwn7ptfwv2ikb8pMZvfWLoFjp3kh1BFg
Loading contract data...
Transformations
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 20646 | 54 | Original (recompiled):0xa26469706673582212207d9ea294012198f4ff9fbe4697400bd5a4e45de5dcce9268643d75817b658e5964736f6c63430008110033 Transformed (onchain):0xa264697066735822122006cb83da1c0667ffb81c0a8cd2e6a18da789397547bfb5cd4952c254f401129464736f6c63430008110033 |
| 20731 | 54 | Original (recompiled):0xa2646970667358221220b00b4fdf098441365b6324e9d509af5708d79e34dfc14f14d44d34185ded471064736f6c63430008110033 Transformed (onchain):0xa264697066735822122084dbbe263ddc09004c23bdccfe482c28718db00ff876488a8007235fb80456d064736f6c63430008110033 |
| 26067 | 54 | Original (recompiled):0xa26469706673582212200859d27adc14ed347267368ffe3bf2bfbfbbe6eb39bc0df558370b86faa5831b64736f6c63430008110033 Transformed (onchain):0xa26469706673582212208b15e1e5191d3eafc6c219f3f79381c9f2c393c0cdca5ae71d35d8d9756cc1f064736f6c63430008110033 |
Runtime Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
View on 
Solidity metadata.json IPFS hash: QmaBrU94kffv6rjqwyzwJ9PkAjGVi5ZyUZcUWKgsBTFEd5
Loading contract data...
CBOR Auxdata id: 2
View on 
Solidity metadata.json IPFS hash: QmWo1yBNtxjfEKJo3ukBiMeuUMcaNerauc9UzLJ1Guu1YL
Loading contract data...
Transformations
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 19465 | 54 | Original (recompiled):0xa26469706673582212207d9ea294012198f4ff9fbe4697400bd5a4e45de5dcce9268643d75817b658e5964736f6c63430008110033 Transformed (onchain):0xa264697066735822122006cb83da1c0667ffb81c0a8cd2e6a18da789397547bfb5cd4952c254f401129464736f6c63430008110033 |
| 19550 | 54 | Original (recompiled):0xa2646970667358221220b00b4fdf098441365b6324e9d509af5708d79e34dfc14f14d44d34185ded471064736f6c63430008110033 Transformed (onchain):0xa264697066735822122084dbbe263ddc09004c23bdccfe482c28718db00ff876488a8007235fb80456d064736f6c63430008110033 |
Storage Layout
For non-default storage allocations (e.g. EIP-7201) check out 
| Slot | Offset | Bytes | Label | Type | Contract |
|---|---|---|---|---|---|
| 0 | 0 | 32 | _balances | mapping(address ⇒ uint256) | PolyMaximus.sol:PolyMaximus |
| 1 | 0 | 32 | _allowances | mapping(address ⇒ mapping(address ⇒ uint256)) | PolyMaximus.sol:PolyMaximus |
| 2 | 0 | 32 | _totalSupply | uint256 | PolyMaximus.sol:PolyMaximus |
| 3 | 0 | 32 | _name | string | PolyMaximus.sol:PolyMaximus |
| 4 | 0 | 32 | _symbol | string | PolyMaximus.sol:PolyMaximus |
| 5 | 0 | 32 | _status | uint256 | PolyMaximus.sol:PolyMaximus |
| 6 | 0 | 20 | hex_contract | contract HEXContract | PolyMaximus.sol:PolyMaximus |
| 7 | 0 | 20 | hedron_contract | contract HedronContract | PolyMaximus.sol:PolyMaximus |
| 8 | 0 | 20 | HSI_manager_contract | contract HSIManagerContract | PolyMaximus.sol:PolyMaximus |
| 9 | 0 | 20 | ICOSA_CONTRACT_ADDRESS | address | PolyMaximus.sol:PolyMaximus |
| 10 | 0 | 20 | icosa_contract | contract IcosaInterface | PolyMaximus.sol:PolyMaximus |
| 11 | 0 | 32 | MINTING_PHASE_START | uint256 | PolyMaximus.sol:PolyMaximus |
| 12 | 0 | 32 | MINTING_PHASE_END | uint256 | PolyMaximus.sol:PolyMaximus |
| 13 | 0 | 32 | LAST_POSSIBLE_MINTING_DAY | uint256 | PolyMaximus.sol:PolyMaximus |
| 14 | 0 | 32 | late_thank_you_team | uint256 | PolyMaximus.sol:PolyMaximus |
| 15 | 0 | 20 | mystery_box_hot | address | PolyMaximus.sol:PolyMaximus |
| 15 | 20 | 1 | HAS_LATE_FLUSHED | bool | PolyMaximus.sol:PolyMaximus |
| 15 | 21 | 1 | IS_REDEMPTION_ACTIVE | bool | PolyMaximus.sol:PolyMaximus |
| 16 | 0 | 32 | HEX_REDEMPTION_RATE | uint256 | PolyMaximus.sol:PolyMaximus |
| 17 | 0 | 32 | HEDRON_REDEMPTION_RATE | uint256 | PolyMaximus.sol:PolyMaximus |
| 18 | 0 | 32 | ICOSA_REDEMPTION_RATE | uint256 | PolyMaximus.sol:PolyMaximus |
| 19 | 0 | 32 | div_scalar | uint256 | PolyMaximus.sol:PolyMaximus |
| 20 | 0 | 32 | END_STAKERS | mapping(address ⇒ bool) | PolyMaximus.sol:PolyMaximus |
| 21 | 0 | 32 | LAST_STAKE_START_DAY | uint256 | PolyMaximus.sol:PolyMaximus |
| 22 | 0 | 32 | LATEST_STAKE_END_DAY | uint256 | PolyMaximus.sol:PolyMaximus |
| 23 | 0 | 32 | HEXStakes | mapping(address ⇒ struct PolyMaximus.HEXStake) | PolyMaximus.sol:PolyMaximus |
| 24 | 0 | 20 | LAST_ACTIVE_HSI | address | PolyMaximus.sol:PolyMaximus |
| 25 | 0 | 32 | IS_EXECUTOR | mapping(address ⇒ bool) | PolyMaximus.sol:PolyMaximus |
| 26 | 0 | 1 | IS_BIDDING_ACTIVE | bool | PolyMaximus.sol:PolyMaximus |
| 27 | 0 | 32 | BIDDING_BUDGET_TRACKER | uint256 | PolyMaximus.sol:PolyMaximus |
| 28 | 0 | 32 | STAKING_BUDGET_TRACKER | uint256 | PolyMaximus.sol:PolyMaximus |
| 29 | 0 | 32 | TOTAL_BIDDING_BUDGET | uint256 | PolyMaximus.sol:PolyMaximus |
| 30 | 0 | 32 | HDRN_STAKING_BUDGET | uint256 | PolyMaximus.sol:PolyMaximus |
| 31 | 0 | 32 | bidding_budget_percent | uint256 | PolyMaximus.sol:PolyMaximus |
| 32 | 0 | 20 | THANK_YOU_TEAM | address | PolyMaximus.sol:PolyMaximus |
| 33 | 0 | 32 | LAST_BID_PLACED_DAY | uint256 | PolyMaximus.sol:PolyMaximus |
| 34 | 0 | 20 | EXECUTOR_MAIN | address | PolyMaximus.sol:PolyMaximus |
| 35 | 0 | 20 | EXECUTOR_AUX | address | PolyMaximus.sol:PolyMaximus |
| 36 | 0 | 20 | POLY_WATER_ADDRESS | address | PolyMaximus.sol:PolyMaximus |
Standard JSON Input
This isn't the original compiler JSON data. Generated for compatibility.
Loading...
Standard JSON Output
This isn't the original compiler JSON data. Generated for compatibility.
Loading...