0xAB94E03153e3526A5Aaf5eFe1c7FE41E2F9761bB
on PulseChain (369)
- Contract Name
- DeployPsmSpell
- Compilation Target
- DeployNewPsmSpell.sol:DeployPsmSpell
- Language
Solidity
- Compiler
- solc 0.8.28+commit.7893614a
- EVM Version
- istanbul
- Verified At
- 2026-04-11 21:17:20 UTC
- Deployer
- 0xbCaeE0782F1b24e60bc61578a05F013Bd664cEa5
- Deployment Transaction
- 0x8e0bf8a044aed3aef717f01e7fc69fece47b6e1d23dd438284abdd57f14d33bb
- Block Number
- 26259137
- Transaction Index
- 16
Read/Write Contract on:
Loading contract data...
Source Code
Loading contract data...
Compiler Settings
Contract Metadata
Creation Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
Loading contract data...
CBOR Auxdata id: 2
Loading contract data...
CBOR Auxdata id: 3
Loading contract data...
CBOR Auxdata id: 4
Loading contract data...
CBOR Auxdata id: 5
Loading contract data...
Transformations
Loading contract data...
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 9880 | 54 | Original (recompiled):0xa2646970667358221220c59930fcf296e88c52fcbf2306cf516de6a0b0154b9d838e662dd14af45e718764736f6c634300081c0033 Transformed (onchain):0xa2646970667358221220ebe98196d45d11812e12314096223cab8700527c761efc7346cb77059f1c409c64736f6c634300081c0033 |
| 13796 | 54 | Original (recompiled):0xa26469706673582212200b5cab8247e6c88b613985301efe0b71542999072027140bd751645765441d7964736f6c634300081c0033 Transformed (onchain):0xa26469706673582212203d49134546954b6a36d2355e74e77f2ee69cb8f428f0f228486a17276f45ac0864736f6c634300081c0033 |
| 16952 | 54 | Original (recompiled):0xa2646970667358221220f2badf347082fc604d17419a58e48482c7b95a00bd61eee11d0116169eadeb2864736f6c634300081c0033 Transformed (onchain):0xa264697066735822122057880ce88c4c9b49af9b018b5491112feb7f9be0e4a10eb7c8384f2e7a7dcbcc64736f6c634300081c0033 |
| 23323 | 54 | Original (recompiled):0xa2646970667358221220e3e61e3609e813ea5418b1f5c7b9de5a150ed0f49fc9ae210b519aacaddd56c364736f6c634300081c0033 Transformed (onchain):0xa26469706673582212205d9ad6714ce9c2b227deb24c4a848355b353f719cadeb885d144d6c2884be63664736f6c634300081c0033 |
| 32430 | 54 | Original (recompiled):0xa264697066735822122042cff77182458eeefd6f4669f207b2a4db68048af932dfb78c817758b762481264736f6c634300081c0033 Transformed (onchain):0xa264697066735822122096d430768b7ebdb5ecabf0a9a9d8b1be76126e3d57b80b0c57810258d5e78a6064736f6c634300081c0033 |
Runtime Bytecode
Loading contract data...
CBOR Auxdata
These values are what Sourcify extracted from the recompiled bytecode. If these values are different in the on-chain bytecode, they will show up in Transformations section.
CBOR Auxdata id: 1
Loading contract data...
Transformations
Immutable Transformations
| ID | Value | Offsets |
|---|---|---|
| 3458 | 0x00000000000000000000000016ca93f2f65d5495c874109fff38d11d39850b67 | 619, 2277, 2438, 2637, 2808, 3457 |
| 3460 | 0x0000000000000000000000005113111a6b9dbeb84707c0d596cca11ae4ee8196 | 580, 1428, 1631, 1806, 2074 |
| 3462 | 0x0000000000000000000000003fa88872368b9bfea50c35b35fff55c425c8ac53 | 1097 |
| 3464 | 0x0000000000000000000000002030803a2eab2a481f4ff358731c416eead94210 | 824, 3739 |
| 3466 | 0x425249444745442d444149000000000000000000000000000000000000000000 | 1214, 1533, 1738, 2036, 2239, 2548, 2750, 4820, 5026, 5230, 5599, 6031 |
| 3468 | 0x000000000000000000000000efd766ccb38eaf1dfd701853bfce31359239f305 | 902, 5645 |
| 3470 | 0x000000000000000000000000e3d5de07962ca32a7c19385d38014e5bb57dfd87 | 941 |
| 3472 | 0x0000000000000000000000000000000000000000000000000011c37937e08000 | 775, 2935, 6130 |
| 3474 | 0x00000000000000000000000000000000000000000000000000038d7ea4c68000 | 1331, 3101, 6163 |
| 3476 | 0x000000000000000000000006d79f82328ea3da61e066ebb2f88a000000000000 | 1058, 2599, 6097 |
| 3478 | 0x000000000000000000000000e8cd8a657b95bca51dd7bc35cd9d5dfbf9c05596 | 863, 5537, 5852 |
| 3480 | 0x0000000000000000000000000000000000000000000000000000000000000000 | 736, 2176 |
| 3482 | 0x000000000000000000000000aa89d1c41c12ebd230226907025472dbd687f1b8 | 1175, 3612, 4919, 5115, 5319 |
| 3484 | 0x000000000000000000000000579d394e98bc8377038669e5a70961a24412a5e6 | 980, 3907 |
| 3486 | 0x0000000000000000000000000000000000000000033b2e3c9fd0803ce8000000 | 541, 4066 |
| 3488 | 0x0000000000000000000000000000000000000000000000000000000000005460 | 488, 4232 |
| 3490 | 0x000000000000000000000000000000000000000002e87669c308736a04000000 | 697, 4398 |
| 3492 | 0x000000000000000000000006d79f82328ea3da61e066ebb2f88a000000000000 | 1019, 5281 |
| 3494 | 0x0000000000000000000000000000000000000000000000000de0b6b3a7640000 | 1292, 5077 |
| 3496 | 0x000000000000000000000000f59b2a5dcdf3f1e899b81756970508f1e8af2fb8 | 1136 |
| 3498 | 0x000000000000000000000000f90df17ce8a69451ce97f0b36a9b73ff60fd9d54 | 1253, 1388, 1591, 1910, 5725 |
| 3500 | 0x000000000000000000000000cf883eac2a71679ffe9322e28cad474a660de7c6 | 449, 2973, 3139, 3302, 5812, 5989 |
| 3502 | 0x000000000000000000000000a1dc966e8380f6d9a681d82e671a95d07a2124d9 | 658, 3262, 3417, 3572, 3779, 3947, 4104, 4270, 4436, 4570, 4705, 4879, 5423, 5765, 5947 |
| 3504 | 0x0000000000000000000000006aafa71c9db937e4088dd2db72375038b744911c | 381, 2398, 5685 |
CBOR Auxdata Transformations
| Byte Offsets | Length (bytes) | Values |
|---|---|---|
| 6237 | 54 | Original (recompiled):0xa2646970667358221220c59930fcf296e88c52fcbf2306cf516de6a0b0154b9d838e662dd14af45e718764736f6c634300081c0033 Transformed (onchain):0xa2646970667358221220ebe98196d45d11812e12314096223cab8700527c761efc7346cb77059f1c409c64736f6c634300081c0033 |
Storage Layout
Transient Storage Layout
Standard JSON Input
This isn't the original compiler JSON data. Generated for compatibility.
Standard JSON Output
This isn't the original compiler JSON data. Generated for compatibility.